North East Texas Hardiness Zone Map
Use browser back arrow to return to this page
Average first frost – Nov 1 – Nov 10
Planting
-
Now through February is the perfect time to plant container-grown trees and shrubs. Use the “Custom Tree Selector” at http://texastreeplanting.tamu.edu for help in selecting the right tree for the location. Dig a hole two times the diameter and one inch shallower than the root ball. Make sure the root ball and the hole are thoroughly wet before planting. Back fill with existing soil and water well.
-
Plant pansies and violas, and mix in blood meal. Bluebonnets can still be planted from
transplants. -
Daffodils and grape hyacinth may be planted once soil temperature drops below 55° F. Plant 2-3 times as deep as the bulb is tall.
Fertilizing and Pruning
-
Feed winter annuals growing in the ground and in outdoor containers with a high-nitrogen, water-soluble plant food every two to three weeks. Also, feed and water cool-season vegetables that you are growing now.
-
Remove the tops of herbaceous perennials after they have died. Add 2-3 inches of mulch to the beds to reduce winter weed growth.
-
Trim patio plants and hanging baskets before moving indoors for the winter. Locate them near bright windows.
-
Refrain from pruning freeze-damaged woody plants at this time. This pruning is best done in late winter.
Garden Watch
-
It’s time to winterize! Disconnect hoses from faucets and drain all hose-end sprinklers. Bring all tender tropicals indoors. Greenhouse owners should check the heating and ventilation systems to ensure proper operation. Perform maintenance on outdoor equipment. Drain fuel from gasoline-powered engines and run the carburetor dry.
-
Check potted plants growing outside for insects (mealy bugs, white flies, spider mites, aphids, roaches, ants) before moving inside for the winter. Apply a labeled insecticide several days prior to the move, if needed.
-
Stockpile fallen leaves for use in compost or as mulch. It is an excellent way to enrich the soil and to nourish plants. Mix one cup or high nitrogen fertilizer per cubic yard of compost. Turn pile with spade fork to keep it aerated. Water, if needed.
-
When planning new landscapes, select trees, shrubs and perennials that are winter hardy in your area. It is best to choose plants from your zone and the one or two zones to the north of you. According to the USDA Plant Hardiness Zone map, Titus County is located in Zone 7b (average lowest annual temperature is 5° F to 10° F). Therefore, plants listed for Zones 6, 7 and 8 would be your best bets.
The Shantung Maple is a medium-sized, deciduous tree reaching heights of 25 feet with a width
of 20 feet The tree is reminiscent of the Japanese maple but with greater toughness and is a
designated Texas Superstar*. This maple has a spreading canopy with foliage that turns spectacular red to red-orange in late fall. Tolerates full to part shade.
Asterisk (*) means transplant vegetable starter plants. For seeds, start 2-3 weeks earlier |
|||||||
Crop | Spring Planting Date |
Fall Planting Date |
Seed or Plants Per 100 ft of Row |
Inches Between |
Number of Days Before |
Average Yield Per 100 Feet |
Average Days of Harvest |
Asparagus | 2/1 to 3/1 | Not Rec. | 1 ounce | 18 | 730 | 30 pounds | 60 |
Cabbage* | 2/1 to 3/1 | 8/1 to 9/15 | 1/4 ounce | 14 to 24 | 60 to 90 | 150 pounds | 40 |
Garlic | 2/1 to 3/1 | 9/1 to 10/15 | 1 pound | 2 to 4 | 140 to 150 | 40 pounds | |
Kohlrabi | 2/1 to 3/1 | 8/15 to 9/15 | 1/4 ounce | 4 to 6 | 55 to 75 | 75 pounds | 14 |
Onion (plants) | 2/1 to 3/1 | Not Rec. | 400 to 600 plants | 2 to 3 | 80 to 120 | 100 pounds | 40 |
Peas, English | 2/1 to 3/1 | 8/15 to 9/15 | 1 pound | 1 | 55 to 90 | 20 pounds | 7 |
Spinach | 2/1 to 3/1 | 9/1 to 10/15 | 1 ounce | 3 to 4 | 40 to 60 | 3 bushels | 40 |
Turnip | 2/1 to 3/1 | 9/15 to 10/15 | 1/2 ounce | 2 to 3 | 30 to 60 | 75 pounds | 35 |
Beets | 2/1 to 4/1 | 9/1 to 10/1 | 1 ounce | 2 | 50 to 60 | 150 pounds | 30 |
Radish | 2/1 to 4/1 | 9/15 to 10/15 | 1 ounce | 1 | 25 to 40 | 100 bunches | 7 |
Carrots | 2/10 to 3/1 | 8/1 to 10/1 | 1/2 ounce | 2 | 70 to 80 | 100 pounds | 21 |
Collard / Kale | 2/10 to 3/1 | 8/1 to 10/1 | 1/4 ounce | 8 to 16 | 50 to 80 | 100 pounds | 60 |
Potatoes, Irish | 2/15 to 3/1 | 8/1 to 9/1 | 6 to 10 pounds | 10 to 15 | 75 to 100 | 100 pounds | |
Cabbage, Chinese * | 2/15 to 3/10 | 8/1 to 9/15 | 1/4 ounce | 8 to 12 | 65 to 70 | 80 pounds | 21 |
Lettuce | 2/15 to 3/15 | 9/1 to 10/1 | 1/4 ounce | 2 to 3 | 40 to 80 | 50 pounds | 21 |
Broccoli * | 3/1 to 3/15 | 8/1 to 9/15 | 1/4 ounce | 14 to 24 | 60 to 80 | 100 pounds | 40 |
Cauliflower * | 3/1 to 3/15 | 8/1 to 9/15 | 1/4 ounce | 14 to 24 | 70 to 90 | 100 pounds | 14 |
Muskmelon | 3/15 to 5/1 | 7/15 to 8/1 | 1/2 ounce | 24 to 36 | 85 to 100 | 100 fruit | 30 |
Chard, Swiss | 3/20 to 4/15 | 8/1 to 10/1 | 2 ounces | 6 | 45 to 55 | 75 pounds | 40 |
Squash, Summer | 3/20 to 5/1 | 7/15 to 8/15 | 1 ounce | 18 to 36 | 50 to 60 | 150 pounds | 40 |
Cucumber | 4/1 to 4/15 | 8/1 to 9/1 | 1/2 ounce | 24 to 28 | 50 to 70 | 120 pounds | 30 |
Eggplant * | 4/1 to 4/15 | 7/15 to 8/1 | 1/8 ounce | 18 to 24 | 80 to 90 | 100 pounds | 90 |
Squash, Winter | 4/1 to 4/15 | 7/1 to 8/1 | 1/2 ounce | 24 to 48 | 85 to 100 | 100 pounds | |
Tomato (plants) | 4/1 to 4/15 | 7/1 to 8/1 | 1/8 ounce | 18 to 36 | 70 to 90 | 100 pounds | 40 |
Beans, Bush | 4/1 to 5/1 | 8/1 to 8/15 | 1/2 pound | 3 to 4 | 45 to 60 | 120 pounds | 14 |
Beans, Pole | 4/1 to 5/1 | 8/1 to 8/15 | 1/2 pound | 4 to 6 | 60 to 70 | 150 pounds | 30 |
Beans, Lima | 4/1 to 5/1 | 8/1 to 8/15 | 1/4 pound | 3 to 4 | 80 | 50 pounds | 40 |
Corn, Sweet | 4/1 to 5/1 | 7/15 to 8/1 | 3 to 4 ounces | 12 to 18 | 70 to 90 | 10 dozen ears | 10 |
Mustard | 4/1 to 5/1 | 7/10 to 9/1 | 1/4 ounce | 6 to 12 | 30 to 40 | 100 pounds | 30 |
Potatoes, Sweet | 4/1 to 5/15 | Not Rec. | 75 to 100 plants | 12 to 16 | 100 to 130 | 100 pounds | |
Watermelon | 4/1 to 5/15 | 7/1 to 7/15 | 1/2 ounce | 36 to 96 | 80 to 100 | 40 fruits | 30 |
Pepper | 4/10 to 5/1 | 7/1 to 8/1 | 1/8 ounce | 18 to 24 | 60 to 90 | 60 pounds | 90 |
Pumpkin | 4/15 to 5/15 | 7/1 to 8/1 | 1/2 ounce | 36 to 48 | 75 to 100 | 100 pounds | |
Peas, Southern | 4/15 to 6/1 | 7/1 to 8/1 | 1/2 pound | 4 to 6 | 60 to 70 | 40 pounds | 30 |
Watermelon | 4/15 to 6/1 | 7/1 to 7/15 | 1/2 ounce | 36 to 96 | 75 to 100 | 40 fruits | 30 |
Okra | 4/15 to 7/1 | Not Rec. | 2 ounces | 24 | 55 to 65 | 100 pounds | 90 |
Brussel Sprouts | Not Rec. | 8/1 to 10/1 | 1/4 ounce | 14 to 24 | 90 to 100 | 75 pounds | 21 |
Parsley | Not Rec. | 8/10 to 10/1 | 1/4 ounce | 2 to 4 | 70 to 90 | 30 pounds | 90 |
This page last updated or reviewed [220721]