North East Texas Hardiness Zone Map
Use browser back arrow to return to this page
Planting
- Plant pre-chilled tulip and hyacinth bulbs mid to late month. Plant bulbs in masses for best effect.
Daffodil bulbs may still be planted. Look for early and small-flowering varieties that tend to naturalize and return yearly. - Plant berry-producing trees and shrubs to add winter color to your landscape. Some good choices include possumhaw holly, yaupon holly, Carolina buckthorn, rusty blackhaw viburnum and American beauty berry.
- Create a wildlife-friendly landscape that attracts birds, bees and butterflies by planting a diversity of native and adapted plants. For more information, visit http://tpwd.texas.gov/nuntwild/wild/wildlife_diversity/wildscapes/.
- Considering a living Christmas tree? Choose an adapted plant. Junipers, Arizona cypress and Eyramidal hollies are good options. While indoors, place the tree in the brightest natural light and keep soil moist. Do not leave indoors for more than two weeks.
Fertilizing and Pruning
- Apply a root stimulator such as liquid seaweed or a high-phosphorus fertilizer to newly planted trees
and shrubs. - Do not top crape myrtles or remove the central leader of any shade tree. It destroys the crape myrtle’s natural shape, and delays blooming by five or six weeks. If your plant is too tall or too wide, remove or relocate it, and replace with something smaller that won’t require trimming.
- Apply 2 to 3 inches of mulch around perennial flowers and newly planted trees, shrubs and vines. It protects against winter freeze damage, conserves moisture and moderates soil temperatures. Remove mistletoe from trees as soon as it becomes visible. Use a pole pruner to remove the entire twig from infected branches before the mistletoe produces berries. There are no effective consumer products to control this parasitic plant.
Garden Watch
- Protect tender vegetation from the cold with a lightweight frost cloth available at most nurseries and garden centers.
- Continue to water lawns and newly planted trees, shrubs and perennials if rainfall is insufficient.
- Prepare garden soil for spring planting by tilling in 6 inches of organic matter (compost) to a depth of 8 to 10 inches.
- Let’s not forget our feathered friends during the winter when their natural food supply is limited.
- Providing sunflower, safflower and thistle seed, suet and fruit will attract many species of birds to your backyard. And be sure to provide water.
- Take time during the holidays to check out the new seed and nursery catalogues. Order early to ensure availability.
The Japanese Maple is a small, deciduous tree with moderate water needs. This tree requires partial to heavy shade and is a slow grower. The Japanese Maple has brilliant fall color ranging from copper, yellow, orange, or red depending on the cultivar. This tree requires good soil drainage and pruning to develop good form. Take care to not damage its thin bark.
Asterisk (*) means transplant vegetable starter plants. For seeds, start 2-3 weeks earlier |
|||||||
Crop | Spring Planting Date |
Fall Planting Date |
Seed or Plants Per 100 ft of Row |
Inches Between |
Number of Days Before |
Average Yield Per 100 Feet |
Average Days of Harvest |
Asparagus | 2/1 to 3/1 | Not Rec. | 1 ounce | 18 | 730 | 30 pounds | 60 |
Cabbage* | 2/1 to 3/1 | 8/1 to 9/15 | 1/4 ounce | 14 to 24 | 60 to 90 | 150 pounds | 40 |
Garlic | 2/1 to 3/1 | 9/1 to 10/15 | 1 pound | 2 to 4 | 140 to 150 | 40 pounds | |
Kohlrabi | 2/1 to 3/1 | 8/15 to 9/15 | 1/4 ounce | 4 to 6 | 55 to 75 | 75 pounds | 14 |
Onion (plants) | 2/1 to 3/1 | Not Rec. | 400 to 600 plants | 2 to 3 | 80 to 120 | 100 pounds | 40 |
Peas, English | 2/1 to 3/1 | 8/15 to 9/15 | 1 pound | 1 | 55 to 90 | 20 pounds | 7 |
Spinach | 2/1 to 3/1 | 9/1 to 10/15 | 1 ounce | 3 to 4 | 40 to 60 | 3 bushels | 40 |
Turnip | 2/1 to 3/1 | 9/15 to 10/15 | 1/2 ounce | 2 to 3 | 30 to 60 | 75 pounds | 35 |
Beets | 2/1 to 4/1 | 9/1 to 10/1 | 1 ounce | 2 | 50 to 60 | 150 pounds | 30 |
Radish | 2/1 to 4/1 | 9/15 to 10/15 | 1 ounce | 1 | 25 to 40 | 100 bunches | 7 |
Carrots | 2/10 to 3/1 | 8/1 to 10/1 | 1/2 ounce | 2 | 70 to 80 | 100 pounds | 21 |
Collard / Kale | 2/10 to 3/1 | 8/1 to 10/1 | 1/4 ounce | 8 to 16 | 50 to 80 | 100 pounds | 60 |
Potatoes, Irish | 2/15 to 3/1 | 8/1 to 9/1 | 6 to 10 pounds | 10 to 15 | 75 to 100 | 100 pounds | |
Cabbage, Chinese * | 2/15 to 3/10 | 8/1 to 9/15 | 1/4 ounce | 8 to 12 | 65 to 70 | 80 pounds | 21 |
Lettuce | 2/15 to 3/15 | 9/1 to 10/1 | 1/4 ounce | 2 to 3 | 40 to 80 | 50 pounds | 21 |
Broccoli * | 3/1 to 3/15 | 8/1 to 9/15 | 1/4 ounce | 14 to 24 | 60 to 80 | 100 pounds | 40 |
Cauliflower * | 3/1 to 3/15 | 8/1 to 9/15 | 1/4 ounce | 14 to 24 | 70 to 90 | 100 pounds | 14 |
Muskmelon | 3/15 to 5/1 | 7/15 to 8/1 | 1/2 ounce | 24 to 36 | 85 to 100 | 100 fruit | 30 |
Chard, Swiss | 3/20 to 4/15 | 8/1 to 10/1 | 2 ounces | 6 | 45 to 55 | 75 pounds | 40 |
Squash, Summer | 3/20 to 5/1 | 7/15 to 8/15 | 1 ounce | 18 to 36 | 50 to 60 | 150 pounds | 40 |
Cucumber | 4/1 to 4/15 | 8/1 to 9/1 | 1/2 ounce | 24 to 28 | 50 to 70 | 120 pounds | 30 |
Eggplant * | 4/1 to 4/15 | 7/15 to 8/1 | 1/8 ounce | 18 to 24 | 80 to 90 | 100 pounds | 90 |
Squash, Winter | 4/1 to 4/15 | 7/1 to 8/1 | 1/2 ounce | 24 to 48 | 85 to 100 | 100 pounds | |
Tomato (plants) | 4/1 to 4/15 | 7/1 to 8/1 | 1/8 ounce | 18 to 36 | 70 to 90 | 100 pounds | 40 |
Beans, Bush | 4/1 to 5/1 | 8/1 to 8/15 | 1/2 pound | 3 to 4 | 45 to 60 | 120 pounds | 14 |
Beans, Pole | 4/1 to 5/1 | 8/1 to 8/15 | 1/2 pound | 4 to 6 | 60 to 70 | 150 pounds | 30 |
Beans, Lima | 4/1 to 5/1 | 8/1 to 8/15 | 1/4 pound | 3 to 4 | 80 | 50 pounds | 40 |
Corn, Sweet | 4/1 to 5/1 | 7/15 to 8/1 | 3 to 4 ounces | 12 to 18 | 70 to 90 | 10 dozen ears | 10 |
Mustard | 4/1 to 5/1 | 7/10 to 9/1 | 1/4 ounce | 6 to 12 | 30 to 40 | 100 pounds | 30 |
Potatoes, Sweet | 4/1 to 5/15 | Not Rec. | 75 to 100 plants | 12 to 16 | 100 to 130 | 100 pounds | |
Watermelon | 4/1 to 5/15 | 7/1 to 7/15 | 1/2 ounce | 36 to 96 | 80 to 100 | 40 fruits | 30 |
Pepper | 4/10 to 5/1 | 7/1 to 8/1 | 1/8 ounce | 18 to 24 | 60 to 90 | 60 pounds | 90 |
Pumpkin | 4/15 to 5/15 | 7/1 to 8/1 | 1/2 ounce | 36 to 48 | 75 to 100 | 100 pounds | |
Peas, Southern | 4/15 to 6/1 | 7/1 to 8/1 | 1/2 pound | 4 to 6 | 60 to 70 | 40 pounds | 30 |
Watermelon | 4/15 to 6/1 | 7/1 to 7/15 | 1/2 ounce | 36 to 96 | 75 to 100 | 40 fruits | 30 |
Okra | 4/15 to 7/1 | Not Rec. | 2 ounces | 24 | 55 to 65 | 100 pounds | 90 |
Brussel Sprouts | Not Rec. | 8/1 to 10/1 | 1/4 ounce | 14 to 24 | 90 to 100 | 75 pounds | 21 |
Parsley | Not Rec. | 8/10 to 10/1 | 1/4 ounce | 2 to 4 | 70 to 90 | 30 pounds | 90 |
This page last updated or reviewed [220721]